Kevin Dillard | PG | 183 cm |
Terran Petteway | SF | 198 cm |
Owen Klassen | C, PF | 208 cm |
Linos Chrysikopoulos | SF, PF | 207 cm |
Ousman Krubally | PF | 201 cm |
Antonios Koniaris | SG | 196 cm |
Thodoris Karras | C | 209 cm |
Apollon Tsochlas | PG | 189 cm |
Evangelos Margaritis | SF, PF | 203 cm |
Theodoros Zaras | SG, SF | 197 cm |
Vassilis Charalampopoulos | SF | 202 cm |
Dimitris Karamanolis | SG | 195 cm |
Dimitrios Katsivelis | SG | 196 cm |
Darnell Jackson | PF, C | 206 cm |
Phillip Goss | PG | 186 cm |
Lucky Jones | SF | 198 cm |
Brandon Triche | PG | 190 cm |
Graikijos lygos čempionai - 1959, 1992
Graikijos taurė - 1984, 1999