# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
24 | 24 | 0 | 65.8 | 46.2 | 14.7 | 48 |
24 | 18 | 6 | 83.6 | 66.2 | 11.6 | 40 |
22 | 17 | 5 | 71.3 | 63.4 | 5.7 | 39 |
23 | 15 | 8 | 62.2 | 62.9 | -0.6 | 38 |
21 | 13 | 8 | 68.1 | 67.8 | 0.2 | 34 |
23 | 11 | 12 | 63.4 | 69.4 | -4.9 | 34 |
16 | 11 | 5 | 66.4 | 66.5 | 0 | 27 |
18 | 9 | 9 | 54.0 | 68.2 | -7.9 | 27 |
18 | 7 | 11 | 58.7 | 81.4 | -15.2 | 25 |
17 | 6 | 11 | 61.0 | 79.0 | -10.6 | 22 |
20 | 2 | 18 | 67.0 | 75.8 | -1.8 | 6 |
20 | 0 | 20 | 75.0 | 79.0 | -0.2 | 1 |
20 | 0 | 20 | 0.0 | 0.0 | 0 | 0 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
16 | 15 | 1 | 76.1 | 57.0 | 16.7 | 31 |
17 | 10 | 7 | 54.5 | 62.8 | -7.4 | 27 |
15 | 10 | 5 | 59.9 | 61.3 | -1.2 | 25 |
11 | 10 | 1 | 78.8 | 47.9 | 25.3 | 21 |
13 | 6 | 7 | 61.0 | 65.8 | -4.1 | 19 |
11 | 6 | 5 | 69.1 | 66.1 | 2.5 | 17 |
12 | 4 | 8 | 61.0 | 63.0 | -2 | 16 |
9 | 5 | 4 | 57.0 | 60.6 | -2.8 | 14 |
10 | 3 | 7 | 53.9 | 64.4 | -8.4 | 13 |
9 | 3 | 6 | 55.8 | 76.1 | -18.1 | 12 |
4 | 2 | 2 | 64.5 | 88.0 | -11.8 | 6 |
3 | 2 | 1 | 66.0 | 73.0 | -2.3 | 5 |
24 | 1 | 23 | 49.0 | 57.7 | -1.1 | 4 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
21 | 18 | 3 | 70.9 | 58.4 | 12.4 | 39 |
24 | 15 | 9 | 61.9 | 62.5 | -0.6 | 39 |
21 | 15 | 6 | 74.0 | 67.7 | 6.3 | 36 |
24 | 12 | 12 | 72.0 | 74.9 | -2.9 | 36 |
15 | 14 | 1 | 78.7 | 55.4 | 23.3 | 29 |
19 | 9 | 10 | 69.6 | 69.2 | 0.4 | 28 |
20 | 8 | 12 | 60.9 | 63.3 | -2.4 | 28 |
20 | 6 | 14 | 67.4 | 75.8 | -8.4 | 26 |
17 | 8 | 9 | 64.2 | 64.9 | -0.7 | 25 |
14 | 7 | 7 | 65.3 | 62.2 | 3.1 | 21 |
17 | 4 | 13 | 62.6 | 67.6 | -5 | 21 |
19 | 2 | 17 | 62.6 | 79.5 | -16.9 | 21 |
15 | 5 | 10 | 64.9 | 69.9 | -5 | 20 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
24 | 23 | 1 | 73.5 | 53.1 | 20.4 | 47 |
20 | 11 | 9 | 64.6 | 60.9 | 3.7 | 31 |
17 | 13 | 4 | 66.8 | 60.7 | 6.2 | 30 |
21 | 5 | 16 | 56.3 | 71.1 | -14.9 | 26 |
13 | 9 | 4 | 66.2 | 59.0 | 7.2 | 22 |
14 | 7 | 7 | 62.9 | 63.9 | -1.1 | 21 |
13 | 7 | 6 | 77.8 | 70.2 | 7.6 | 20 |
15 | 5 | 10 | 67.1 | 70.5 | -3.3 | 20 |
13 | 3 | 10 | 51.2 | 60.7 | -9.5 | 16 |
13 | 3 | 10 | 56.5 | 65.6 | -9.1 | 16 |
7 | 2 | 5 | 55.4 | 63.6 | -8.1 | 9 |
8 | 0 | 8 | 49.4 | 75.0 | -25.6 | 8 |
4 | 3 | 1 | 60.5 | 55.8 | 4.8 | 7 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
22 | 20 | 2 | 64.2 | 49.4 | 11.4 | 42 |
16 | 14 | 2 | 80.5 | 55.8 | 18.5 | 30 |
18 | 11 | 7 | 67.9 | 73.0 | -4 | 29 |
16 | 9 | 7 | 69.6 | 67.8 | 1.3 | 25 |
15 | 9 | 6 | 66.1 | 71.8 | -4.2 | 24 |
14 | 6 | 8 | 66.9 | 90.0 | -16.5 | 20 |
10 | 8 | 2 | 53.8 | 51.8 | 1.2 | 18 |
11 | 4 | 7 | 69.0 | 84.1 | -9.6 | 15 |
8 | 5 | 3 | 60.3 | 63.0 | -1.4 | 13 |
7 | 4 | 3 | 68.5 | 76.0 | -4.3 | 11 |
7 | 4 | 3 | 33.5 | 58.5 | -7.1 | 10 |
22 | 0 | 22 | 45.0 | 62.0 | -0.8 | 1 |
22 | 0 | 22 | 0.0 | 0.0 | 0 | 0 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
19 | 12 | 7 | 66.4 | 63.4 | 2.9 | 31 |
11 | 11 | 0 | 86.6 | 40.4 | 46.2 | 22 |
13 | 9 | 4 | 60.8 | 54.1 | 6.7 | 22 |
14 | 8 | 6 | 56.5 | 57.8 | -1.3 | 22 |
12 | 8 | 4 | 58.9 | 53.6 | 5.3 | 20 |
14 | 6 | 8 | 56.6 | 58.2 | -1.6 | 20 |
12 | 6 | 6 | 47.8 | 56.3 | -8.4 | 18 |
16 | 0 | 16 | 41.4 | 64.3 | -22.9 | 16 |
8 | 2 | 6 | 59.4 | 65.1 | -5.8 | 10 |
5 | 3 | 2 | 74.2 | 68.4 | 5.8 | 8 |
5 | 0 | 5 | 43.8 | 80.8 | -37 | 5 |
1 | 0 | 1 | 77.0 | 82.0 | -5 | 1 |
0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
21 | 19 | 2 | 58.7 | 45.8 | 11.6 | 40 |
22 | 10 | 12 | 62.5 | 70.2 | -7 | 32 |
16 | 13 | 3 | 55.1 | 45.1 | 8.8 | 29 |
18 | 11 | 7 | 62.3 | 58.9 | 3.1 | 29 |
14 | 13 | 1 | 72.7 | 47.6 | 21.5 | 27 |
20 | 7 | 13 | 66.6 | 64.9 | 1.5 | 27 |
17 | 9 | 8 | 56.2 | 56.4 | -0.2 | 26 |
20 | 6 | 14 | 50.7 | 63.4 | -11.5 | 26 |
14 | 11 | 3 | 66.5 | 58.1 | 7.2 | 25 |
11 | 6 | 5 | 55.4 | 54.0 | 1.2 | 17 |
12 | 2 | 10 | 46.3 | 72.8 | -22.1 | 14 |
9 | 2 | 7 | 32.3 | 65.6 | -25.9 | 11 |
24 | 0 | 24 | 0.0 | 0.0 | 0 | 0 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
22 | 22 | 0 | 91.7 | 37.3 | 54.4 | 44 |
22 | 13 | 9 | 61.4 | 62.8 | -1.4 | 35 |
21 | 12 | 9 | 69.5 | 63.6 | 6 | 33 |
19 | 12 | 7 | 50.8 | 50.2 | 0.6 | 31 |
22 | 8 | 14 | 61.3 | 66.8 | -5.5 | 30 |
15 | 11 | 4 | 67.4 | 65.4 | 2 | 26 |
12 | 9 | 3 | 62.8 | 54.4 | 8.3 | 21 |
15 | 4 | 11 | 71.8 | 84.4 | -12.6 | 19 |
12 | 4 | 8 | 46.2 | 51.9 | -5.8 | 16 |
12 | 0 | 12 | 45.5 | 82.2 | -36.7 | 12 |
8 | 0 | 8 | 54.8 | 90.5 | -35.8 | 8 |
6 | 0 | 6 | 49.5 | 89.8 | -40.3 | 6 |
4 | 0 | 4 | 57.5 | 78.8 | -21.3 | 4 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
22 | 16 | 6 | 73.7 | 60.5 | 13.2 | 38 |
22 | 14 | 8 | 72.9 | 69.0 | 3.9 | 36 |
21 | 10 | 11 | 66.1 | 66.6 | -0.6 | 31 |
18 | 10 | 8 | 71.5 | 63.6 | 7.9 | 28 |
16 | 10 | 6 | 77.3 | 73.6 | 3.7 | 26 |
21 | 4 | 17 | 51.9 | 74.8 | -23 | 25 |
12 | 11 | 1 | 79.2 | 61.4 | 17.8 | 23 |
11 | 10 | 1 | 78.4 | 53.6 | 24.7 | 21 |
18 | 3 | 15 | 62.4 | 73.9 | -11.5 | 21 |
11 | 5 | 6 | 62.9 | 63.5 | -0.5 | 16 |
13 | 1 | 12 | 54.9 | 73.4 | -18.5 | 14 |
9 | 4 | 5 | 62.1 | 69.7 | -7.6 | 13 |
2 | 0 | 2 | 57.5 | 81.5 | -24 | 2 |
# | Komanda |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
GM | W | L | PPG | PPG A | Diff | PTS |
18 | 15 | 3 | 71.7 | 54.2 | 15.6 | 33 |
17 | 13 | 4 | 73.4 | 65.5 | 7 | 30 |
16 | 13 | 3 | 72.8 | 53.1 | 17.3 | 29 |
18 | 10 | 8 | 66.8 | 64.2 | 2.3 | 28 |
14 | 13 | 1 | 76.5 | 45.7 | 26.4 | 27 |
17 | 7 | 10 | 51.3 | 70.2 | -16.6 | 24 |
11 | 5 | 6 | 63.4 | 73.4 | -8.2 | 16 |
11 | 3 | 8 | 57.0 | 74.2 | -14.1 | 14 |
10 | 3 | 7 | 44.5 | 65.8 | -17 | 13 |
9 | 2 | 7 | 52.0 | 68.4 | -12.8 | 11 |
6 | 2 | 4 | 44.5 | 71.3 | -17.8 | 8 |
5 | 2 | 3 | 33.3 | 89.0 | -33.4 | 7 |
24 | 0 | 24 | 0.0 | 0.0 | 0 | 0 |