# | Komanda |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | SER |
1 | 1 | 0 | 93.0 | 65.0 | 28 | +1 |
1 | 1 | 0 | 95.0 | 86.0 | 9 | +1 |
1 | 0 | 1 | 86.0 | 95.0 | -9 | -1 |
1 | 0 | 1 | 65.0 | 93.0 | -28 | -1 |
# | Komanda |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | SER |
1 | 1 | 0 | 71.0 | 43.0 | 28 | +1 |
1 | 1 | 0 | 83.0 | 79.0 | 4 | +1 |
1 | 0 | 1 | 79.0 | 83.0 | -4 | -1 |
1 | 0 | 1 | 43.0 | 71.0 | -28 | -1 |
# | Komanda |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | SER |
1 | 1 | 0 | 108.0 | 80.0 | 28 | +1 |
1 | 1 | 0 | 90.0 | 76.0 | 14 | +1 |
1 | 0 | 1 | 76.0 | 90.0 | -14 | -1 |
1 | 0 | 1 | 80.0 | 108.0 | -28 | -1 |
# | Komanda |
1 | |
2 | |
3 | |
4 |
GM | W | L | PPG | PPG A | Diff | SER |
1 | 1 | 0 | 73.0 | 66.0 | 7 | +1 |
1 | 1 | 0 | 102.0 | 100.0 | 2 | +1 |
1 | 0 | 1 | 100.0 | 102.0 | -2 | -1 |
1 | 0 | 1 | 66.0 | 73.0 | -7 | -1 |